Apple TV 4K
Apple TV 4K (3rd generation)
1 chip
A15 Bionic (6c CPU / 5c GPU)
Apple TV 4K (2nd generation)
1 chip
A12 Bionic (6c CPU / 4c GPU)
Discontinued
Apple TV 4K (1st generation)
1 chip
A10X Fusion (6c CPU / 12c GPU)
Discontinued
Chip Comparison
| Spec | A15 Bionic 6c CPU / 5c GPU |
A12 Bionic 6c CPU / 4c GPU |
A10X Fusion 6c CPU / 12c GPU |
|---|---|---|---|
| Devices | Apple TV 4K (3rd generation) | – | – |
| CPU | |||
| CPU Cores | 6 | 6 | 6 |
| Performance Cores | 2 | 2 | 3 |
| Performance CPU Name | Avalanche | Vortex | Hurricane |
| Performance Core Speed (GHz) | 3.24 | 2.49 | 2.38 |
| Efficiency Cores | 4 | 4 | 3 |
| Efficiency CPU Name | Blizzard | Tempest | Zephyr |
| Efficiency Core Speed (GHz) | 2.01 | – | 1.3 |
| CPU ISA | ARMv8.6-A | ARMv8.3-A | ARMv8.1-A |
| GPU | |||
| GPU cores | 5 | 4 | 12 |
| Execution Units | 80 | – | – |
| ALU Count | 640 | – | – |
| GPU Frequency (GHz) | – | – | 1000 |
| TFLOPS | – | – | 0.768 |
| Ray Tracing | ✗ | ✗ | ✗ |
| GPU Vendor | Apple | Apple | PowerVR |
| NPU | |||
| Neural Engine cores | 16 | 8 | – |
| Neural Engine TOPS | 15.8 | 5 | – |
| Memory | |||
| Memory bandwidth (GB/s) | – | – | 51.2 |
| Memory type | LPDDR4X | LPDDR4X | LPDDR4 |
| Memory options (GB) | 6 |
3 4 |
3 4 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC |
H264 HEVC |
| Semiconductor Tech | |||
| Process node (nm) | 5 | 7 | 10 |
| Transistors (billion) | 15 | 6.9 | 4 |
| Die size (mm²) | – | 83.27 | 96.4 |
| Part number | APL1W07 | APL1W81 | APL1071 |
| Release date | 2021-09-14 | 2018-09-12 | 2017-06-05 |