Current Mac Desktop Lineup
The iMac and Mac mini start with the M4 — a capable all-in-one and compact desktop for everyday use. The Mac mini and Mac Studio step up to M4 Pro and M4 Max for professional creative work, with the Mac Studio's M3 Ultra offering the most GPU cores and memory (up to 256 GB) of any current Mac.
Chip Comparison
| Spec | M4 10c CPU / 10c GPU |
M4 8c CPU / 8c GPU |
M4 Pro 14c CPU / 20c GPU |
M4 Pro 12c CPU / 16c GPU |
M4 Max 16c CPU / 40c GPU |
M4 Max 14c CPU / 32c GPU |
M3 Ultra 32c CPU / 80c GPU |
M3 Ultra 28c CPU / 60c GPU |
|---|---|---|---|---|---|---|---|---|
| Devices |
iMac Mac mini |
iMac | Mac mini | Mac mini | Mac Studio | Mac Studio | Mac Studio | Mac Studio |
| CPU | ||||||||
| CPU Cores | 10 | 8 | 14 | 12 | 16 | 14 | 32 | 28 |
| Performance Cores | 4 | 4 | 10 | 8 | 12 | 10 | 24 | 20 |
| Performance Core Speed (GHz) | 4.4 | 4.4 | 4.51 | 4.51 | 4.51 | 4.51 | 4 | 4 |
| Efficiency Cores | 6 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| Efficiency Core Speed (GHz) | 2.85 | 2.85 | – | – | – | – | 2.75 | 2.75 |
| L2 Cache (MB) | – | – | – | – | – | – | 96 | 80 |
| SLC Cache (MB) | 20 | 20 | 36 | 36 | – | – | 96 | 96 |
| GPU | ||||||||
| GPU cores | 10 | 8 | 20 | 16 | 40 | 32 | 80 | 60 |
| Execution Units | 160 | 128 | 320 | 256 | 640 | 512 | 1280 | 960 |
| ALU Count | 1280 | 1024 | 2560 | 2048 | 5120 | 4096 | 10240 | 7680 |
| GPU Frequency (GHz) | 1470 | 1470 | 1578 | 1578 | – | – | 1380 | 1380 |
| TFLOPS | 4.26 | 3.41 | 8.52 | 6.82 | 17.04 | 13.64 | 28.262 | 21.197 |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple | 7th-gen Apple | 7th-gen Apple |
| NPU | ||||||||
| Neural Engine cores | 16 | 16 | 16 | 16 | 16 | 16 | 32 | 32 |
| Neural Engine TOPS | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 36 |
| Memory | ||||||||
| Memory bandwidth (GB/s) | 120 | 120 | 273 | 273 | 546 | 409.6 | 819.2 | 819.2 |
| Memory bus width (bits) | 128 | 128 | 256 | 256 | 512 | 384 | 1024 | 1024 |
| Memory channels | 2 | 2 | – | – | – | – | 8 | 8 |
| Memory channel width (bits) | 64 | – | – | – | – | – | 128 | 128 |
| Memory type | LPDDR5X-7500 | LPDDR5X-7500 | LPDDR5X-8533 | LPDDR5X-8533 | LPDDR5X-8533 | LPDDR5X-8533 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 32 |
8 16 24 32 |
24 48 64 |
24 48 64 |
48 64 128 |
36 |
96 256 |
96 256 |
| Media Engine | ||||||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| Video Encode | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| ProRes Engines | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| AV1 Decode | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Semiconductor Tech | ||||||||
| Process node (nm) | – | – | – | – | – | – | 3 | 3 |
| Transistors (billion) | – | – | – | – | – | – | 184 | 184 |
| Release date | 2024-05-15 | 2024-05-15 | 2024-11-08 | 2024-11-08 | 2024-11-08 | 2024-11-08 | 2025-03-12 | 2025-03-12 |