Mac mini
7 chip options (M1 – M4 Pro)
M4 Generation Current
| Spec | M4 Pro 14c CPU / 20c GPU |
M4 Pro 12c CPU / 16c GPU |
M4 10c CPU / 10c GPU |
|---|---|---|---|
| Devices | Mac mini | Mac mini |
iMac Mac mini |
| CPU | |||
| CPU Cores | 14 | 12 | 10 |
| Performance Cores | 10 | 8 | 4 |
| Performance Core Speed (GHz) | 4.51 | 4.51 | 4.4 |
| Efficiency Cores | 4 | 4 | 6 |
| Efficiency Core Speed (GHz) | – | – | 2.85 |
| SLC Cache (MB) | 36 | 36 | 20 |
| GPU | |||
| GPU cores | 20 | 16 | 10 |
| Execution Units | 320 | 256 | 160 |
| ALU Count | 2560 | 2048 | 1280 |
| GPU Frequency (GHz) | 1578 | 1578 | 1470 |
| TFLOPS | 8.52 | 6.82 | 4.26 |
| Ray Tracing | ✓ | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 38 | 38 | 38 |
| Memory | |||
| Memory bandwidth (GB/s) | 273 | 273 | 120 |
| Memory bus width (bits) | 256 | 256 | 128 |
| Memory channels | – | – | 2 |
| Memory channel width (bits) | – | – | 64 |
| Memory type | LPDDR5X-8533 | LPDDR5X-8533 | LPDDR5X-7500 |
| Memory options (GB) |
24 48 64 |
24 48 64 |
8 16 24 32 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 |
| Video Encode | 1 | 1 | 1 |
| ProRes Engines | 1 | 1 | 1 |
| AV1 Decode | 1 | 1 | 1 |
| Semiconductor Tech | |||
| Release date | 2024-11-08 | 2024-11-08 | 2024-05-15 |
M2 Generation
| Spec | M2 Pro 12c CPU / 19c GPU |
M2 Pro 10c CPU / 16c GPU |
M2 8c CPU / 10c GPU |
|---|---|---|---|
| CPU | |||
| CPU Cores | 12 | 10 | 8 |
| Performance Cores | 8 | 6 | 4 |
| Performance Core Speed (GHz) | 3.5 | 3.5 | 3.5 |
| Efficiency Cores | 4 | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 | 2.42 |
| L2 Cache (MB) | 36 | 36 | 16 |
| SLC Cache (MB) | 24 | 24 | 8 |
| GPU | |||
| GPU cores | 19 | 16 | 10 |
| Execution Units | 76 | 64 | 40 |
| ALU Count | 2432 | 2048 | 1280 |
| GPU Frequency (GHz) | 1398 | 1398 | 1398 |
| TFLOPS | 6.799 | 5.726 | 3.578 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple | 5th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 15.8 | 15.8 | 15.8 |
| Memory | |||
| Memory bandwidth (GB/s) | 204.8 | 204.8 | 102.4 |
| Memory bus width (bits) | 256 | 256 | 128 |
| Memory channels | 4 | 4 | 8 |
| Memory channel width (bits) | 64 | 64 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
16 32 |
16 32 |
8 16 24 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 |
| Video Encode | 1 | 1 | 1 |
| ProRes Engines | 1 | 1 | 1 |
| Semiconductor Tech | |||
| Process node (nm) | 5 | 5 | 5 |
| Transistors (billion) | 40 | 40 | 20 |
| Release date | 2023-01-24 | 2023-01-24 | 2022-06-24 |
M1 Generation
| Spec | M1 8c CPU / 8c GPU |
|---|---|
| CPU | |
| CPU Cores | 8 |
| Performance Cores | 4 |
| Performance Core Speed (GHz) | 3.2 |
| Efficiency Cores | 4 |
| Efficiency Core Speed (GHz) | 2.06 |
| L2 Cache (MB) | 16 |
| SLC Cache (MB) | 8 |
| GPU | |
| GPU cores | 8 |
| Execution Units | 128 |
| ALU Count | 1024 |
| TFLOPS | 2.6 |
| GPU Vendor | 4th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 11 |
| Memory | |
| Memory bandwidth (GB/s) | 68.3 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR4X-4266 |
| Memory options (GB) |
8 16 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC ProRes |
| Semiconductor Tech | |
| Process node (nm) | 5 |
| Transistors (billion) | 16 |
| Release date | 2020-11-10 |