iPad Air
iPad Air 13″
6 chips
M1 – M4
iPad Air 11″
6 chips
M1 – M4
iPad Air 9.7″
4 chips
A7 – A14 Bionic
Discontinued
Chip Comparison
| Spec | M4 8c CPU / 9c GPU |
M3 8c CPU / 10c GPU |
M3 8c CPU / 9c GPU |
M3 8c CPU / 8c GPU |
M2 8c CPU / 9c GPU |
M1 8c CPU / 8c GPU |
A14 Bionic 6c CPU / 4c GPU |
A12 Bionic 6c CPU / 4c GPU |
A8X 3c CPU / 8c GPU |
A7 2c CPU / 4c GPU |
|---|---|---|---|---|---|---|---|---|---|---|
| Devices |
iPad Air 13″ iPad Air 11″ |
– | – | – | – | – | – | – | – | – |
| CPU | ||||||||||
| CPU Cores | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 3 | 2 |
| Performance Cores | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 2 |
| Performance CPU Name | – | – | – | – | – | – | Firestorm | Vortex | Typhoon | Cyclone |
| Performance Core Speed (GHz) | 4.4 | 4.05 | 4.05 | 4.05 | 3.5 | 3.2 | 3 | 2.49 | 1.5 | 1.3 |
| Efficiency Cores | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | – |
| Efficiency CPU Name | – | – | – | – | – | – | Icestorm | Tempest | – | – |
| Efficiency Core Speed (GHz) | 2.85 | 2.75 | 2.75 | 2.75 | 2.42 | 2.06 | – | – | – | – |
| L2 Cache (MB) | – | 8 | 8 | 8 | 16 | 16 | – | – | – | – |
| SLC Cache (MB) | 20 | 8 | 8 | 8 | 8 | 8 | – | – | – | – |
| CPU ISA | – | – | – | – | – | – | ARMv8.4-A | ARMv8.3-A | ARMv8-A | ARMv8-A |
| GPU | ||||||||||
| GPU cores | 9 | 10 | 9 | 8 | 9 | 8 | 4 | 4 | 8 | 4 |
| Execution Units | 144 | 160 | 144 | 128 | 36 | 128 | 64 | – | – | – |
| ALU Count | 1152 | 1280 | 1152 | 1024 | 1152 | 1024 | 512 | – | – | – |
| GPU Frequency (GHz) | 1470 | 1380 | 1380 | 1380 | 1398 | – | – | – | 450 | – |
| TFLOPS | 3.84 | 3.533 | 3.18 | 2.826 | 3.221 | 2.6 | – | – | – | – |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ | – | – | ✗ | ✗ | ✗ | ✗ |
| GPU Vendor | 8th-gen Apple | 7th-gen Apple | 7th-gen Apple | 7th-gen Apple | 5th-gen Apple | 4th-gen Apple | Apple | Apple | PowerVR | PowerVR |
| NPU | ||||||||||
| Neural Engine cores | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | – | – |
| Neural Engine TOPS | 38 | 18 | 18 | 18 | 15.8 | 11 | 11 | 5 | – | – |
| Memory | ||||||||||
| Memory bandwidth (GB/s) | 120 | 102.4 | 102.4 | 102.4 | 102.4 | 68.3 | – | – | 25.6 | – |
| Memory bus width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | – | – | – | – |
| Memory channels | 2 | 8 | 8 | 8 | 8 | 8 | – | – | – | – |
| Memory channel width (bits) | 64 | 16 | 16 | 16 | 16 | 16 | – | – | – | – |
| Memory type | LPDDR5X-7500 | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 | LPDDR4X-4266 | LPDDR4X | LPDDR4X | LPDDR3 | LPDDR3 |
| Memory options (GB) | 12 |
8 16 24 |
8 16 24 |
8 16 24 |
8 16 24 |
8 16 |
4 6 |
3 4 |
2 | 1 |
| Media Engine | ||||||||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes |
H264 HEVC |
H264 HEVC |
H264 | H264 |
| Video Decode | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| Video Encode | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| ProRes Engines | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| AV1 Decode | 1 | 1 | 1 | 1 | – | – | – | – | – | – |
| Semiconductor Tech | ||||||||||
| Process node (nm) | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 20 | 28 |
| Transistors (billion) | – | 25 | 25 | 25 | 20 | 16 | 11.8 | 6.9 | 3 | 1 |
| Die size (mm²) | – | – | – | – | – | – | 88 | 83.27 | 128 | 102 |
| Part number | – | – | – | – | – | – | APL1W01 | APL1W81 | APL1021 | APL0698 |
| Release date | 2026-03-02 | 2023-11-07 | 2025-05-07 | 2023-11-07 | 2024-05-07 | 2020-11-10 | 2020-09-15 | 2018-09-12 | 2014-10-16 | 2013-09-10 |