iPhone 14
iPhone 14 Pro Max
1 chip
A16 Bionic (6c CPU / 5c GPU)
iPhone 14 Pro
1 chip
A16 Bionic (6c CPU / 5c GPU)
iPhone 14 Plus
1 chip
A15 Bionic (6c CPU / 5c GPU)
iPhone 14
1 chip
A15 Bionic (6c CPU / 5c GPU)
Chip Comparison
| Spec | A16 Bionic 6c CPU / 5c GPU |
A15 Bionic 6c CPU / 5c GPU |
|---|---|---|
| Devices | iPad (A16) | Apple TV 4K (3rd generation) |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance CPU Name | Everest | Avalanche |
| Performance Core Speed (GHz) | 3.46 | 3.24 |
| Efficiency Cores | 4 | 4 |
| Efficiency CPU Name | Sawtooth | Blizzard |
| Efficiency Core Speed (GHz) | 2.02 | 2.01 |
| CPU ISA | ARMv8.6-A | ARMv8.6-A |
| GPU | ||
| GPU cores | 5 | 5 |
| Execution Units | – | 80 |
| ALU Count | – | 640 |
| GPU Frequency (GHz) | 1.398 | – |
| Ray Tracing | ✗ | ✗ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 17 | 15.8 |
| Memory | ||
| Memory type | LPDDR5 | LPDDR4X |
| Memory options (GB) | 6 | 6 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes |
| Semiconductor Tech | ||
| Process node (nm) | 4 | 5 |
| Transistors (billion) | 16 | 15 |
| Part number | APL1W10 | APL1W07 |
| Release date | 2022-09-07 | 2021-09-14 |