iPhone 15
iPhone 15 Pro Max
1 chip
A17 Pro (6c CPU / 6c GPU)
iPhone 15 Pro
1 chip
A17 Pro (6c CPU / 6c GPU)
iPhone 15 Plus
1 chip
A16 Bionic (6c CPU / 5c GPU)
iPhone 15
1 chip
A16 Bionic (6c CPU / 5c GPU)
Chip Comparison
| Spec | A17 Pro 6c CPU / 6c GPU |
A16 Bionic 6c CPU / 5c GPU |
|---|---|---|
| Devices | – | iPad (A16) |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance CPU Name | – | Everest |
| Performance Core Speed (GHz) | 3.78 | 3.46 |
| Efficiency Cores | 4 | 4 |
| Efficiency CPU Name | – | Sawtooth |
| Efficiency Core Speed (GHz) | 2.11 | 2.02 |
| CPU ISA | ARMv8.6-A | ARMv8.6-A |
| GPU | ||
| GPU cores | 6 | 5 |
| Execution Units | 96 | – |
| ALU Count | 768 | – |
| GPU Frequency (GHz) | – | 1.398 |
| Ray Tracing | ✓ | ✗ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 35 | 17 |
| Memory | ||
| Memory type | LPDDR5 | LPDDR5 |
| Memory options (GB) | 8 | 6 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes |
| AV1 Decode | 1 | – |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 4 |
| Transistors (billion) | 19 | 16 |
| Part number | APL1V02 | APL1W10 |
| Release date | 2023-09-12 | 2022-09-07 |