iPhone SE
iPhone SE (3rd generation)
1 chip
A15 Bionic (6c CPU / 4c GPU)
iPhone SE (2nd generation)
1 chip
A13 Bionic (6c CPU / 4c GPU)
iPhone SE (1st generation)
1 chip
A9 (2c CPU / 6c GPU)
Chip Comparison
| Spec | A15 Bionic 6c CPU / 4c GPU |
A13 Bionic 6c CPU / 4c GPU |
A9 2c CPU / 6c GPU |
|---|---|---|---|
| CPU | |||
| CPU Cores | 6 | 6 | 2 |
| Performance Cores | 2 | 2 | 2 |
| Performance CPU Name | Avalanche | Lightning | Twister |
| Performance Core Speed (GHz) | 3.24 | 2.65 | 1.85 |
| Efficiency Cores | 4 | 4 | – |
| Efficiency CPU Name | Blizzard | Thunder | – |
| Efficiency Core Speed (GHz) | 2.01 | – | – |
| CPU ISA | ARMv8.6-A | ARMv8.4-A | ARMv8-A |
| GPU | |||
| GPU cores | 4 | 4 | 6 |
| Execution Units | 64 | – | – |
| ALU Count | 512 | – | – |
| GPU Frequency (GHz) | – | – | 650 |
| Ray Tracing | ✗ | ✗ | ✗ |
| GPU Vendor | Apple | Apple | PowerVR |
| NPU | |||
| Neural Engine cores | 16 | 8 | – |
| Neural Engine TOPS | 15.8 | – | – |
| Memory | |||
| Memory type | LPDDR4X | LPDDR4X | LPDDR4 |
| Memory options (GB) | 4 |
3 4 |
2 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
H264 HEVC |
| Semiconductor Tech | |||
| Process node (nm) | 5 | 7 | 16 |
| Transistors (billion) | 15 | 8.5 | – |
| Die size (mm²) | – | 98.48 | – |
| Part number | APL1W07 | – | APL1022 |
| Release date | 2021-09-14 | 2019-09-10 | 2015-09-09 |