MacBook Pro 13″
2 chip options (M1 – M2)
M2 Generation Current
| Spec | M2 8c CPU / 10c GPU |
|---|---|
| CPU | |
| CPU Cores | 8 |
| Performance Cores | 4 |
| Performance Core Speed (GHz) | 3.5 |
| Efficiency Cores | 4 |
| Efficiency Core Speed (GHz) | 2.42 |
| L2 Cache (MB) | 16 |
| SLC Cache (MB) | 8 |
| GPU | |
| GPU cores | 10 |
| Execution Units | 40 |
| ALU Count | 1280 |
| GPU Frequency (GHz) | 1398 |
| TFLOPS | 3.578 |
| GPU Vendor | 5th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 15.8 |
| Memory | |
| Memory bandwidth (GB/s) | 102.4 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 |
| Video Encode | 1 |
| ProRes Engines | 1 |
| Semiconductor Tech | |
| Process node (nm) | 5 |
| Transistors (billion) | 20 |
| Release date | 2022-06-24 |
M1 Generation
| Spec | M1 8c CPU / 8c GPU |
|---|---|
| CPU | |
| CPU Cores | 8 |
| Performance Cores | 4 |
| Performance Core Speed (GHz) | 3.2 |
| Efficiency Cores | 4 |
| Efficiency Core Speed (GHz) | 2.06 |
| L2 Cache (MB) | 16 |
| SLC Cache (MB) | 8 |
| GPU | |
| GPU cores | 8 |
| Execution Units | 128 |
| ALU Count | 1024 |
| TFLOPS | 2.6 |
| GPU Vendor | 4th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 11 |
| Memory | |
| Memory bandwidth (GB/s) | 68.3 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR4X-4266 |
| Memory options (GB) |
8 16 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC ProRes |
| Semiconductor Tech | |
| Process node (nm) | 5 |
| Transistors (billion) | 16 |
| Release date | 2020-11-10 |