A10 Family
Comparing 2 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | A10X Fusion | A10 Fusion |
|---|---|---|
| Devices | – |
iPhone 7 Plus iPhone 7 |
| CPU | ||
| CPU Cores | 6 | 4 |
| Performance Cores | 3 | 2 |
| Performance CPU Name | Hurricane | Hurricane |
| Performance Core Speed (GHz) | 2.38 | 2.34 |
| Efficiency Cores | 3 | 2 |
| Efficiency CPU Name | Zephyr | Zephyr |
| Efficiency Core Speed (GHz) | 1.3 | 1.05 |
| CPU ISA | ARMv8.1-A | ARMv8.1-A |
| GPU | ||
| GPU cores | 12 | 6 |
| GPU Frequency (GHz) | 1000 | 900 |
| TFLOPS | 0.768 | – |
| Ray Tracing | ✗ | ✗ |
| GPU Vendor | PowerVR | PowerVR |
| Memory | ||
| Memory bandwidth (GB/s) | 51.2 | – |
| Memory type | LPDDR4 | LPDDR4 |
| Memory options (GB) |
3 4 |
2 3 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
| Semiconductor Tech | ||
| Process node (nm) | 10 | 16 |
| Transistors (billion) | 4 | 3.28 |
| Die size (mm²) | 96.4 | 125 |
| Part number | APL1071 | APL1W24 |
| Release date | 2017-06-05 | 2016-09-07 |