iPad Pro 12.9″
4 chip options (A9X – A12Z Bionic)
A12 Generation Current
| Spec | A12Z Bionic 8c CPU / 8c GPU |
A12X Bionic 8c CPU / 7c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 8 | 8 |
| Performance Cores | 4 | 4 |
| Performance CPU Name | Vortex | Vortex |
| Performance Core Speed (GHz) | 2.49 | 2.49 |
| Efficiency Cores | 4 | 4 |
| Efficiency CPU Name | Tempest | Tempest |
| CPU ISA | ARMv8.3-A | ARMv8.3-A |
| GPU | ||
| GPU cores | 8 | 7 |
| Execution Units | 32 | 28 |
| ALU Count | 512 | 448 |
| TFLOPS | 1.152 | 1.008 |
| Ray Tracing | ✗ | ✗ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 8 | 8 |
| Memory | ||
| Memory bandwidth (GB/s) | 68.2 | 68.2 |
| Memory type | LPDDR4X | LPDDR4X |
| Memory options (GB) |
4 6 16 |
4 6 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
| Semiconductor Tech | ||
| Process node (nm) | 7 | 7 |
| Transistors (billion) | 10 | 10 |
| Die size (mm²) | 135 | 135 |
| Part number | APL1083 | APL1083 |
| Release date | 2020-03-18 | 2018-10-30 |
A10 Generation
| Spec | A10X Fusion 6c CPU / 12c GPU |
|---|---|
| CPU | |
| CPU Cores | 6 |
| Performance Cores | 3 |
| Performance CPU Name | Hurricane |
| Performance Core Speed (GHz) | 2.38 |
| Efficiency Cores | 3 |
| Efficiency CPU Name | Zephyr |
| Efficiency Core Speed (GHz) | 1.3 |
| CPU ISA | ARMv8.1-A |
| GPU | |
| GPU cores | 12 |
| GPU Frequency (GHz) | 1000 |
| TFLOPS | 0.768 |
| Ray Tracing | ✗ |
| GPU Vendor | PowerVR |
| Memory | |
| Memory bandwidth (GB/s) | 51.2 |
| Memory type | LPDDR4 |
| Memory options (GB) |
3 4 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC |
| Semiconductor Tech | |
| Process node (nm) | 10 |
| Transistors (billion) | 4 |
| Die size (mm²) | 96.4 |
| Part number | APL1071 |
| Release date | 2017-06-05 |
A9 Generation
| Spec | A9X 2c CPU / 12c GPU |
|---|---|
| CPU | |
| CPU Cores | 2 |
| Performance Cores | 2 |
| Performance CPU Name | Twister |
| Performance Core Speed (GHz) | 2.26 |
| CPU ISA | ARMv8-A |
| GPU | |
| GPU cores | 12 |
| GPU Frequency (GHz) | 650 |
| Ray Tracing | ✗ |
| GPU Vendor | PowerVR |
| Memory | |
| Memory bandwidth (GB/s) | 51.2 |
| Memory type | LPDDR4 |
| Memory options (GB) | 4 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC |
| Semiconductor Tech | |
| Process node (nm) | 16 |
| Transistors (billion) | 3 |
| Die size (mm²) | 143.9 |
| Part number | APL1021 |
| Release date | 2015-11-11 |