iPad Pro
iPad Pro 13″
6 chips
M1 – M5
iPad Pro 11″
8 chips
A12X Bionic – M5
iPad Pro 12.9″
4 chips
A9X – A12Z Bionic
Discontinued
iPad Pro 10.5″
1 chip
A10X Fusion (6c CPU / 12c GPU)
Discontinued
iPad Pro 9.7″
1 chip
A9X (2c CPU / 12c GPU)
Discontinued
Chip Comparison
| Spec | M5 10c CPU / 10c GPU |
M5 9c CPU / 10c GPU |
M4 10c CPU / 10c GPU |
M4 9c CPU / 10c GPU |
M2 8c CPU / 10c GPU |
M1 8c CPU / 8c GPU |
A12Z Bionic 8c CPU / 8c GPU |
A12X Bionic 8c CPU / 7c GPU |
A10X Fusion 6c CPU / 12c GPU |
A9X 2c CPU / 12c GPU |
|---|---|---|---|---|---|---|---|---|---|---|
| Devices |
MacBook Air 15″ MacBook Air 13″ MacBook Pro 14″ iPad Pro 13″ iPad Pro 11″ Apple Vision Pro |
iPad Pro 13″ iPad Pro 11″ |
iMac Mac mini |
– | – | – | – | – | – | – |
| CPU | ||||||||||
| CPU Cores | 10 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 6 | 2 |
| Super Cores | 4 | 3 | – | – | – | – | – | – | – | – |
| Super Core Speed (GHz) | 4.61 | 4.61 | – | – | – | – | – | – | – | – |
| Performance Cores | – | – | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
| Performance CPU Name | – | – | – | – | – | – | Vortex | Vortex | Hurricane | Twister |
| Performance Core Speed (GHz) | – | – | 4.4 | 4.4 | 3.5 | 3.2 | 2.49 | 2.49 | 2.38 | 2.26 |
| Efficiency Cores | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | – |
| Efficiency CPU Name | – | – | – | – | – | – | Tempest | Tempest | Zephyr | – |
| Efficiency Core Speed (GHz) | 2.95 | 2.95 | 2.85 | 2.85 | 2.42 | 2.06 | – | – | 1.3 | – |
| L2 Cache (MB) | – | – | – | – | 16 | 16 | – | – | – | – |
| SLC Cache (MB) | – | – | 20 | 20 | 8 | 8 | – | – | – | – |
| CPU ISA | – | – | – | – | – | – | ARMv8.3-A | ARMv8.3-A | ARMv8.1-A | ARMv8-A |
| GPU | ||||||||||
| GPU cores | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 7 | 12 | 12 |
| Execution Units | 160 | 160 | 160 | 160 | 40 | 128 | 32 | 28 | – | – |
| ALU Count | 1280 | 1280 | 1280 | 1280 | 1280 | 1024 | 512 | 448 | – | – |
| GPU Frequency (GHz) | 2005 | 2005 | 1470 | 1470 | 1398 | – | – | – | 1000 | 650 |
| TFLOPS | 5.13 | 5.13 | 4.26 | 4.26 | 3.578 | 2.6 | 1.152 | 1.008 | 0.768 | – |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ | – | – | ✗ | ✗ | ✗ | ✗ |
| GPU Vendor | 9th-gen Apple | 9th-gen Apple | 8th-gen Apple | 8th-gen Apple | 5th-gen Apple | 4th-gen Apple | Apple | Apple | PowerVR | PowerVR |
| NPU | ||||||||||
| Neural Engine cores | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | – | – |
| Neural Engine TOPS | 61 | 61 | 38 | 38 | 15.8 | 11 | – | – | – | – |
| Memory | ||||||||||
| Memory bandwidth (GB/s) | 153.6 | 153.6 | 120 | 120 | 102.4 | 68.3 | 68.2 | 68.2 | 51.2 | 51.2 |
| Memory bus width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | – | – | – | – |
| Memory channels | 8 | 8 | 2 | 2 | 8 | 8 | – | – | – | – |
| Memory channel width (bits) | 16 | 16 | 64 | 64 | 16 | 16 | – | – | – | – |
| Memory type | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-7500 | LPDDR5X-7500 | LPDDR5-6400 | LPDDR4X-4266 | LPDDR4X | LPDDR4X | LPDDR4 | LPDDR4 |
| Memory options (GB) |
16 24 32 |
12 |
8 16 24 32 |
8 16 24 32 |
8 16 24 |
8 16 |
4 6 16 |
4 6 |
3 4 |
4 |
| Media Engine | ||||||||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes |
H264 HEVC |
H264 HEVC |
H264 HEVC |
H264 HEVC |
| Video Decode | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| Video Encode | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| ProRes Engines | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| AV1 Decode | 1 | 1 | 1 | 1 | – | – | – | – | – | – |
| Semiconductor Tech | ||||||||||
| Process node (nm) | 3 | 3 | – | – | 5 | 5 | 7 | 7 | 10 | 16 |
| Transistors (billion) | – | – | – | – | 20 | 16 | 10 | 10 | 4 | 3 |
| Die size (mm²) | – | – | – | – | – | – | 135 | 135 | 96.4 | 143.9 |
| Part number | – | – | – | – | – | – | APL1083 | APL1083 | APL1071 | APL1021 |
| Release date | 2025-10-15 | 2025-10-15 | 2024-05-15 | 2024-05-15 | 2022-06-24 | 2020-11-10 | 2020-03-18 | 2018-10-30 | 2017-06-05 | 2015-11-11 |