MacBook Air 13″
11 chip options (M1 – M5)
M5 Generation Current
| Spec | M5 10c CPU / 10c GPU |
M5 10c CPU / 8c GPU |
|---|---|---|
| Devices |
MacBook Air 15″ MacBook Air 13″ MacBook Pro 14″ iPad Pro 13″ iPad Pro 11″ Apple Vision Pro |
MacBook Air 13″ |
| CPU | ||
| CPU Cores | 10 | 10 |
| Super Cores | 4 | 4 |
| Super Core Speed (GHz) | 4.61 | 4.61 |
| Efficiency Cores | 6 | 6 |
| Efficiency Core Speed (GHz) | 2.95 | 2.95 |
| GPU | ||
| GPU cores | 10 | 8 |
| Execution Units | 160 | 128 |
| ALU Count | 1280 | 1024 |
| GPU Frequency (GHz) | 2005 | 2005 |
| TFLOPS | 5.13 | 4.11 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 9th-gen Apple | 9th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 61 | 61 |
| Memory | ||
| Memory bandwidth (GB/s) | 153.6 | 153.6 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR5X-9600 | LPDDR5X-9600 |
| Memory options (GB) |
16 24 32 |
16 24 32 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Release date | 2025-10-15 | 2026-03-03 |
M4 Generation
| Spec | M4 10c CPU / 10c GPU |
M4 9c CPU / 10c GPU |
M4 8c CPU / 8c GPU |
|---|---|---|---|
| Devices |
iMac Mac mini |
– | iMac |
| CPU | |||
| CPU Cores | 10 | 9 | 8 |
| Performance Cores | 4 | 3 | 4 |
| Performance Core Speed (GHz) | 4.4 | 4.4 | 4.4 |
| Efficiency Cores | 6 | 6 | 4 |
| Efficiency Core Speed (GHz) | 2.85 | 2.85 | 2.85 |
| SLC Cache (MB) | 20 | 20 | 20 |
| GPU | |||
| GPU cores | 10 | 10 | 8 |
| Execution Units | 160 | 160 | 128 |
| ALU Count | 1280 | 1280 | 1024 |
| GPU Frequency (GHz) | 1470 | 1470 | 1470 |
| TFLOPS | 4.26 | 4.26 | 3.41 |
| Ray Tracing | ✓ | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 38 | 38 | 38 |
| Memory | |||
| Memory bandwidth (GB/s) | 120 | 120 | 120 |
| Memory bus width (bits) | 128 | 128 | 128 |
| Memory channels | 2 | 2 | 2 |
| Memory channel width (bits) | 64 | 64 | – |
| Memory type | LPDDR5X-7500 | LPDDR5X-7500 | LPDDR5X-7500 |
| Memory options (GB) |
8 16 24 32 |
8 16 24 32 |
8 16 24 32 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 |
| Video Encode | 1 | 1 | 1 |
| ProRes Engines | 1 | 1 | 1 |
| AV1 Decode | 1 | 1 | 1 |
| Semiconductor Tech | |||
| Release date | 2024-05-15 | 2024-05-15 | 2024-05-15 |
M3 Generation
| Spec | M3 8c CPU / 10c GPU |
M3 8c CPU / 8c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 8 | 8 |
| Performance Cores | 4 | 4 |
| Performance Core Speed (GHz) | 4.05 | 4.05 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.75 | 2.75 |
| L2 Cache (MB) | 8 | 8 |
| SLC Cache (MB) | 8 | 8 |
| GPU | ||
| GPU cores | 10 | 8 |
| Execution Units | 160 | 128 |
| ALU Count | 1280 | 1024 |
| GPU Frequency (GHz) | 1380 | 1380 |
| TFLOPS | 3.533 | 2.826 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 7th-gen Apple | 7th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 18 | 18 |
| Memory | ||
| Memory bandwidth (GB/s) | 102.4 | 102.4 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 |
8 16 24 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 25 | 25 |
| Release date | 2023-11-07 | 2023-11-07 |
M2 Generation
| Spec | M2 8c CPU / 10c GPU |
M2 8c CPU / 8c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 8 | 8 |
| Performance Cores | 4 | 4 |
| Performance Core Speed (GHz) | 3.5 | 3.5 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 |
| L2 Cache (MB) | 16 | 16 |
| SLC Cache (MB) | 8 | 8 |
| GPU | ||
| GPU cores | 10 | 8 |
| Execution Units | 40 | 32 |
| ALU Count | 1280 | 1024 |
| GPU Frequency (GHz) | 1398 | 1398 |
| TFLOPS | 3.578 | 2.863 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 15.8 | 15.8 |
| Memory | ||
| Memory bandwidth (GB/s) | 102.4 | 102.4 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 |
8 16 24 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC |
| Video Decode | 1 | – |
| Video Encode | 1 | – |
| ProRes Engines | 1 | – |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 20 | 20 |
| Release date | 2022-06-24 | 2022-06-24 |
M1 Generation
| Spec | M1 8c CPU / 8c GPU |
M1 8c CPU / 7c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 8 | 8 |
| Performance Cores | 4 | 4 |
| Performance Core Speed (GHz) | 3.2 | 3.2 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.06 | 2.06 |
| L2 Cache (MB) | 16 | 16 |
| SLC Cache (MB) | 8 | 8 |
| GPU | ||
| GPU cores | 8 | 7 |
| Execution Units | 128 | 112 |
| ALU Count | 1024 | 896 |
| TFLOPS | 2.6 | 2.3 |
| GPU Vendor | 4th-gen Apple | 4th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 11 | 11 |
| Memory | ||
| Memory bandwidth (GB/s) | 68.3 | 68.3 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR4X-4266 | LPDDR4X-4266 |
| Memory options (GB) |
8 16 |
8 16 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 16 | 16 |
| Release date | 2020-11-10 | 2020-11-10 |