iPad Pro 11″
8 chip options (A12X Bionic – M5)
M5 Generation Current
| Spec | M5 10c CPU / 10c GPU |
M5 9c CPU / 10c GPU |
|---|---|---|
| Devices |
MacBook Air 15″ MacBook Air 13″ MacBook Pro 14″ iPad Pro 13″ iPad Pro 11″ Apple Vision Pro |
iPad Pro 13″ iPad Pro 11″ |
| CPU | ||
| CPU Cores | 10 | 9 |
| Super Cores | 4 | 3 |
| Super Core Speed (GHz) | 4.61 | 4.61 |
| Efficiency Cores | 6 | 6 |
| Efficiency Core Speed (GHz) | 2.95 | 2.95 |
| GPU | ||
| GPU cores | 10 | 10 |
| Execution Units | 160 | 160 |
| ALU Count | 1280 | 1280 |
| GPU Frequency (GHz) | 2005 | 2005 |
| TFLOPS | 5.13 | 5.13 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 9th-gen Apple | 9th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 61 | 61 |
| Memory | ||
| Memory bandwidth (GB/s) | 153.6 | 153.6 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR5X-9600 | LPDDR5X-9600 |
| Memory options (GB) |
16 24 32 |
12 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Release date | 2025-10-15 | 2025-10-15 |
M4 Generation
| Spec | M4 10c CPU / 10c GPU |
M4 9c CPU / 10c GPU |
|---|---|---|
| Devices |
iMac Mac mini |
– |
| CPU | ||
| CPU Cores | 10 | 9 |
| Performance Cores | 4 | 3 |
| Performance Core Speed (GHz) | 4.4 | 4.4 |
| Efficiency Cores | 6 | 6 |
| Efficiency Core Speed (GHz) | 2.85 | 2.85 |
| SLC Cache (MB) | 20 | 20 |
| GPU | ||
| GPU cores | 10 | 10 |
| Execution Units | 160 | 160 |
| ALU Count | 1280 | 1280 |
| GPU Frequency (GHz) | 1470 | 1470 |
| TFLOPS | 4.26 | 4.26 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 38 | 38 |
| Memory | ||
| Memory bandwidth (GB/s) | 120 | 120 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 2 | 2 |
| Memory channel width (bits) | 64 | 64 |
| Memory type | LPDDR5X-7500 | LPDDR5X-7500 |
| Memory options (GB) |
8 16 24 32 |
8 16 24 32 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Release date | 2024-05-15 | 2024-05-15 |
M2 Generation
| Spec | M2 8c CPU / 10c GPU |
|---|---|
| CPU | |
| CPU Cores | 8 |
| Performance Cores | 4 |
| Performance Core Speed (GHz) | 3.5 |
| Efficiency Cores | 4 |
| Efficiency Core Speed (GHz) | 2.42 |
| L2 Cache (MB) | 16 |
| SLC Cache (MB) | 8 |
| GPU | |
| GPU cores | 10 |
| Execution Units | 40 |
| ALU Count | 1280 |
| GPU Frequency (GHz) | 1398 |
| TFLOPS | 3.578 |
| GPU Vendor | 5th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 15.8 |
| Memory | |
| Memory bandwidth (GB/s) | 102.4 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 |
| Video Encode | 1 |
| ProRes Engines | 1 |
| Semiconductor Tech | |
| Process node (nm) | 5 |
| Transistors (billion) | 20 |
| Release date | 2022-06-24 |
M1 Generation
| Spec | M1 8c CPU / 8c GPU |
|---|---|
| CPU | |
| CPU Cores | 8 |
| Performance Cores | 4 |
| Performance Core Speed (GHz) | 3.2 |
| Efficiency Cores | 4 |
| Efficiency Core Speed (GHz) | 2.06 |
| L2 Cache (MB) | 16 |
| SLC Cache (MB) | 8 |
| GPU | |
| GPU cores | 8 |
| Execution Units | 128 |
| ALU Count | 1024 |
| TFLOPS | 2.6 |
| GPU Vendor | 4th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 11 |
| Memory | |
| Memory bandwidth (GB/s) | 68.3 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR4X-4266 |
| Memory options (GB) |
8 16 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC ProRes |
| Semiconductor Tech | |
| Process node (nm) | 5 |
| Transistors (billion) | 16 |
| Release date | 2020-11-10 |
A12 Generation
| Spec | A12Z Bionic 8c CPU / 8c GPU |
A12X Bionic 8c CPU / 7c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 8 | 8 |
| Performance Cores | 4 | 4 |
| Performance CPU Name | Vortex | Vortex |
| Performance Core Speed (GHz) | 2.49 | 2.49 |
| Efficiency Cores | 4 | 4 |
| Efficiency CPU Name | Tempest | Tempest |
| CPU ISA | ARMv8.3-A | ARMv8.3-A |
| GPU | ||
| GPU cores | 8 | 7 |
| Execution Units | 32 | 28 |
| ALU Count | 512 | 448 |
| TFLOPS | 1.152 | 1.008 |
| Ray Tracing | ✗ | ✗ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 8 | 8 |
| Memory | ||
| Memory bandwidth (GB/s) | 68.2 | 68.2 |
| Memory type | LPDDR4X | LPDDR4X |
| Memory options (GB) |
4 6 16 |
4 6 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
| Semiconductor Tech | ||
| Process node (nm) | 7 | 7 |
| Transistors (billion) | 10 | 10 |
| Die size (mm²) | 135 | 135 |
| Part number | APL1083 | APL1083 |
| Release date | 2020-03-18 | 2018-10-30 |
Companion Silicon
N Series
Apple Wi-Fi, Bluetooth, and Thread wireless connectivity SoCs
| Spec | N1 |
|---|---|
| Semiconductor Tech | |
| Release date | 2025-09-09 |