A17 Pro
The first 3nm Apple SoC, with hardware ray tracing and AV1 decode
2 variants
| Spec | A17 Pro 6c CPU / 6c GPU |
A17 Pro 6c CPU / 5c GPU |
|---|---|---|
| Devices | – | iPad mini (7th gen) |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance Core Speed (GHz) | 3.78 | 3.78 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.11 | 2.11 |
| CPU ISA | ARMv8.6-A | ARMv8.6-A |
| GPU | ||
| GPU cores | 6 | 5 |
| Execution Units | 96 | 80 |
| ALU Count | 768 | 640 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 35 | 35 |
| Memory | ||
| Memory type | LPDDR5 | LPDDR5 |
| Memory options (GB) | 8 | 8 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 19 | 19 |
| Part number | APL1V02 | APL1V02 |
| Release date | 2023-09-12 | 2024-10-15 |