A18 Pro
Pro-tier member of the A18 family
2 variants
| Spec | A18 Pro 6c CPU / 6c GPU |
A18 Pro 6c CPU / 5c GPU |
|---|---|---|
| Devices | – | MacBook Neo |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance Core Speed (GHz) | 4.04 | 4.04 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 |
| CPU ISA | ARMv9.2-A | ARMv9.2-A |
| GPU | ||
| GPU cores | 6 | 5 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 35 | 35 |
| Memory | ||
| Memory bandwidth (GB/s) | – | 60 |
| Memory type | LPDDR5 | LPDDR5 |
| Memory options (GB) | 8 | 8 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes ProRes RAW |
| Video Decode | – | 1 |
| Video Encode | – | 1 |
| ProRes Engines | – | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 20 | – |
| Die size (mm²) | 105 | – |
| Codename | Tahiti | – |
| Release date | 2024-09-09 | 2026-03-04 |