A19 Pro
Pro-tier member of the A19 family, used in iPhone 17 Pro, Pro Max, and iPhone Air
2 variants
| Spec | A19 Pro 6c CPU / 6c GPU |
A19 Pro 6c CPU / 5c GPU |
|---|---|---|
| Devices |
iPhone 17 Pro Max iPhone 17 Pro |
iPhone 17 Air Studio Display XDR |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance Core Speed (GHz) | 4.26 | 4.26 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.6 | 2.6 |
| CPU ISA | ARMv9.4-A | ARMv9.4-A |
| GPU | ||
| GPU cores | 6 | 5 |
| Execution Units | 24 | 20 |
| ALU Count | 768 | 640 |
| GPU Frequency (GHz) | 1620 | 1620 |
| TFLOPS | 2.488 | 2.074 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Memory | ||
| Memory bandwidth (GB/s) | 76.8 | 68.3 |
| Memory type | LPDDR5X-9600 | LPDDR5X-8533 |
| Memory options (GB) | 12 | 12 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Codename | Thera | Thera |
| Part number | T8150 | T8150 |
| Release date | 2025-09-19 | 2025-09-19 |