A19
Base-tier member of the A19 family, used in iPhone 17
2 variants
| Spec | A19 6c CPU / 5c GPU |
A19 6c CPU / 4c GPU |
|---|---|---|
| Devices |
iPhone 17 Studio Display |
iPhone 17e |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance Core Speed (GHz) | 4.26 | 4.26 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.6 | 2.6 |
| CPU ISA | ARMv9.4-A | ARMv9.4-A |
| GPU | ||
| GPU cores | 5 | 4 |
| Execution Units | 20 | 16 |
| ALU Count | 640 | 512 |
| GPU Frequency (GHz) | 1620 | 1620 |
| TFLOPS | 2.074 | 1.659 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Memory | ||
| Memory bandwidth (GB/s) | 68.3 | 68.3 |
| Memory type | LPDDR5X-8533 | LPDDR5X-8533 |
| Memory options (GB) | 8 | 8 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Codename | Tilos | Tilos |
| Part number | T8150a | T8150a |
| Release date | 2025-09-19 | 2026-03-02 |