A18
Base-tier member of the A18 family
2 variants
| Spec | A18 6c CPU / 5c GPU |
A18 6c CPU / 4c GPU |
|---|---|---|
| Devices |
iPhone 16 Plus iPhone 16 |
– |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance Core Speed (GHz) | 4.04 | 4.04 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 |
| CPU ISA | ARMv9.2-A | ARMv9.2-A |
| GPU | ||
| GPU cores | 5 | 4 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 35 | 35 |
| Memory | ||
| Memory type | LPDDR5 | LPDDR5 |
| Memory options (GB) | 8 | 8 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 15.2 | 15.2 |
| Die size (mm²) | 90 | 90 |
| Codename | Tupai | Tupai |
| Release date | 2024-09-09 | 2025-02-19 |