A12 Family
Comparing 3 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | A12Z Bionic | A12X Bionic | A12 Bionic |
|---|---|---|---|
| Devices | – | – |
iPhone XS Max iPhone XS iPhone XR |
| CPU | |||
| CPU Cores | 8 | 8 | 6 |
| Performance Cores | 4 | 4 | 2 |
| Performance CPU Name | Vortex | Vortex | Vortex |
| Performance Core Speed (GHz) | 2.49 | 2.49 | 2.49 |
| Efficiency Cores | 4 | 4 | 4 |
| Efficiency CPU Name | Tempest | Tempest | Tempest |
| CPU ISA | ARMv8.3-A | ARMv8.3-A | ARMv8.3-A |
| GPU | |||
| GPU cores | 8 | 7 | 4 |
| Execution Units | 32 | 28 | – |
| ALU Count | 512 | 448 | – |
| TFLOPS | 1.152 | 1.008 | – |
| Ray Tracing | ✗ | ✗ | ✗ |
| GPU Vendor | Apple | Apple | Apple |
| NPU | |||
| Neural Engine cores | 8 | 8 | 8 |
| Neural Engine TOPS | – | – | 5 |
| Memory | |||
| Memory bandwidth (GB/s) | 68.2 | 68.2 | – |
| Memory type | LPDDR4X | LPDDR4X | LPDDR4X |
| Memory options (GB) |
4 6 16 |
4 6 |
3 4 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC |
H264 HEVC |
H264 HEVC |
| Semiconductor Tech | |||
| Process node (nm) | 7 | 7 | 7 |
| Transistors (billion) | 10 | 10 | 6.9 |
| Die size (mm²) | 135 | 135 | 83.27 |
| Part number | APL1083 | APL1083 | APL1W81 |
| Release date | 2020-03-18 | 2018-10-30 | 2018-09-12 |