M5 Pro
Mid-tier member of the M5 family
2 variants
| Spec | M5 Pro 18c CPU / 20c GPU |
M5 Pro 15c CPU / 16c GPU |
|---|---|---|
| Devices |
MacBook Pro 16″ MacBook Pro 14″ |
MacBook Pro 14″ |
| CPU | ||
| CPU Cores | 18 | 15 |
| Super Cores | 6 | 5 |
| Super Core Speed (GHz) | 4.61 | 4.61 |
| Performance Cores | 12 | 10 |
| GPU | ||
| GPU cores | 20 | 16 |
| Execution Units | 320 | 256 |
| ALU Count | 2560 | 2048 |
| GPU Frequency (GHz) | 2005 | 2005 |
| TFLOPS | 10.27 | 8.21 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 9th-gen Apple | 9th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 61 | 61 |
| Memory | ||
| Memory bandwidth (GB/s) | 307 | 307 |
| Memory bus width (bits) | 256 | 256 |
| Memory channels | 16 | 16 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR5X-9600 | LPDDR5X-9600 |
| Memory options (GB) |
24 48 64 |
24 48 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Release date | 2026-03-03 | 2026-03-03 |