M4 Pro
Mid-tier member of the M4 family
2 variants
| Spec | M4 Pro 14c CPU / 20c GPU |
M4 Pro 12c CPU / 16c GPU |
|---|---|---|
| Devices | Mac mini | Mac mini |
| CPU | ||
| CPU Cores | 14 | 12 |
| Performance Cores | 10 | 8 |
| Performance Core Speed (GHz) | 4.51 | 4.51 |
| Efficiency Cores | 4 | 4 |
| SLC Cache (MB) | 36 | 36 |
| GPU | ||
| GPU cores | 20 | 16 |
| Execution Units | 320 | 256 |
| ALU Count | 2560 | 2048 |
| GPU Frequency (GHz) | 1578 | 1578 |
| TFLOPS | 8.52 | 6.82 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 38 | 38 |
| Memory | ||
| Memory bandwidth (GB/s) | 273 | 273 |
| Memory bus width (bits) | 256 | 256 |
| Memory type | LPDDR5X-8533 | LPDDR5X-8533 |
| Memory options (GB) |
24 48 64 |
24 48 64 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Release date | 2024-11-08 | 2024-11-08 |