M4
Base-tier member of the M4 family
4 variants
| Spec | M4 10c CPU / 10c GPU |
M4 9c CPU / 10c GPU |
M4 8c CPU / 9c GPU |
M4 8c CPU / 8c GPU |
|---|---|---|---|---|
| Devices |
iMac Mac mini |
– |
iPad Air 13″ iPad Air 11″ |
iMac |
| CPU | ||||
| CPU Cores | 10 | 9 | 8 | 8 |
| Performance Cores | 4 | 3 | 3 | 4 |
| Performance Core Speed (GHz) | 4.4 | 4.4 | 4.4 | 4.4 |
| Efficiency Cores | 6 | 6 | 5 | 4 |
| Efficiency Core Speed (GHz) | 2.85 | 2.85 | 2.85 | 2.85 |
| SLC Cache (MB) | 20 | 20 | 20 | 20 |
| GPU | ||||
| GPU cores | 10 | 10 | 9 | 8 |
| Execution Units | 160 | 160 | 144 | 128 |
| ALU Count | 1280 | 1280 | 1152 | 1024 |
| GPU Frequency (GHz) | 1470 | 1470 | 1470 | 1470 |
| TFLOPS | 4.26 | 4.26 | 3.84 | 3.41 |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple |
| NPU | ||||
| Neural Engine cores | 16 | 16 | 16 | 16 |
| Neural Engine TOPS | 38 | 38 | 38 | 38 |
| Memory | ||||
| Memory bandwidth (GB/s) | 120 | 120 | 120 | 120 |
| Memory bus width (bits) | 128 | 128 | 128 | 128 |
| Memory channels | 2 | 2 | 2 | 2 |
| Memory channel width (bits) | 64 | 64 | 64 | – |
| Memory type | LPDDR5X-7500 | LPDDR5X-7500 | LPDDR5X-7500 | LPDDR5X-7500 |
| Memory options (GB) |
8 16 24 32 |
8 16 24 32 |
12 |
8 16 24 32 |
| Media Engine | ||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 | 1 |
| Video Encode | 1 | 1 | 1 | 1 |
| ProRes Engines | 1 | 1 | 1 | 1 |
| AV1 Decode | 1 | 1 | 1 | 1 |
| Semiconductor Tech | ||||
| Process node (nm) | – | – | 3 | – |
| Release date | 2024-05-15 | 2024-05-15 | 2026-03-02 | 2024-05-15 |