M3
Base-tier member of the M3 family
3 variants
| Spec | M3 8c CPU / 10c GPU |
M3 8c CPU / 9c GPU |
M3 8c CPU / 8c GPU |
|---|---|---|---|
| CPU | |||
| CPU Cores | 8 | 8 | 8 |
| Performance Cores | 4 | 4 | 4 |
| Performance Core Speed (GHz) | 4.05 | 4.05 | 4.05 |
| Efficiency Cores | 4 | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.75 | 2.75 | 2.75 |
| L2 Cache (MB) | 8 | 8 | 8 |
| SLC Cache (MB) | 8 | 8 | 8 |
| GPU | |||
| GPU cores | 10 | 9 | 8 |
| Execution Units | 160 | 144 | 128 |
| ALU Count | 1280 | 1152 | 1024 |
| GPU Frequency (GHz) | 1380 | 1380 | 1380 |
| TFLOPS | 3.533 | 3.18 | 2.826 |
| Ray Tracing | ✓ | ✓ | ✓ |
| GPU Vendor | 7th-gen Apple | 7th-gen Apple | 7th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 18 | 18 | 18 |
| Memory | |||
| Memory bandwidth (GB/s) | 102.4 | 102.4 | 102.4 |
| Memory bus width (bits) | 128 | 128 | 128 |
| Memory channels | 8 | 8 | 8 |
| Memory channel width (bits) | 16 | 16 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 |
8 16 24 |
8 16 24 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 |
| Video Encode | 1 | 1 | 1 |
| ProRes Engines | 1 | 1 | 1 |
| AV1 Decode | 1 | 1 | 1 |
| Semiconductor Tech | |||
| Process node (nm) | 3 | 3 | 3 |
| Transistors (billion) | 25 | 25 | 25 |
| Release date | 2023-11-07 | 2025-05-07 | 2023-11-07 |