M3 Family
Comparing 4 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | M3 Ultra | M3 Max | M3 Pro | M3 |
|---|---|---|---|---|
| Devices | Mac Studio | – | – | – |
| CPU | ||||
| CPU Cores | 28 – 32 | 14 – 16 | 11 – 12 | 8 |
| Performance Cores | 20 – 24 | 10 – 12 | 5 – 6 | 4 |
| Performance Core Speed (GHz) | 4 | 4.05 | 4.05 | 4.05 |
| Efficiency Cores | 8 | 4 | 6 | 4 |
| Efficiency Core Speed (GHz) | 2.75 | 2.75 | 2.75 | 2.75 |
| L2 Cache (MB) | 80 – 96 | 32 – 48 | 12 | 8 |
| SLC Cache (MB) | 96 | 48 | 24 | 8 |
| GPU | ||||
| GPU cores | 60 – 80 | 30 – 40 | 14 – 18 | 8 – 10 |
| Execution Units | 960 – 1280 | 480 – 640 | 224 – 288 | 128 – 160 |
| ALU Count | 7680 – 10240 | 3840 – 5120 | 1792 – 2304 | 1024 – 1280 |
| GPU Frequency (GHz) | 1380 | 1380 | 1380 | 1380 |
| TFLOPS | 21.197 – 28.262 | 10.598 – 14.131 | 4.946 – 6.359 | 2.826 – 3.533 |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ |
| GPU Vendor | 7th-gen Apple | 7th-gen Apple | 7th-gen Apple | 7th-gen Apple |
| NPU | ||||
| Neural Engine cores | 32 | 16 | 16 | 16 |
| Neural Engine TOPS | 36 | 18 | 18 | 18 |
| Memory | ||||
| Memory bandwidth (GB/s) | 819.2 | 307.2 – 409.6 | 153.6 | 102.4 |
| Memory bus width (bits) | 1024 | 384 – 512 | 192 | 128 |
| Memory channels | 8 | 3 – 4 | 3 | 8 |
| Memory channel width (bits) | 128 | 128 | 64 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
96 256 |
48 64 128 36 96 |
18 36 |
8 16 24 |
| Media Engine | ||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 4 | 2 | 1 | 1 |
| Video Encode | 4 | 2 | 1 | 1 |
| ProRes Engines | 4 | 2 | 1 | 1 |
| AV1 Decode | 2 | 1 | 1 | 1 |
| Semiconductor Tech | ||||
| Process node (nm) | 3 | 3 | 3 | 3 |
| Transistors (billion) | 184 | 92 | 37 | 25 |
| Release date | 2025-03-12 | 2023-11-07 | 2023-11-07 | 2023-11-07 / 2025-05-07 |