M4 Family
Comparing 3 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | M4 Max | M4 Pro | M4 |
|---|---|---|---|
| Devices | Mac Studio | Mac mini |
iMac Mac mini iPad Air 13″ iPad Air 11″ |
| CPU | |||
| CPU Cores | 14 – 16 | 12 – 14 | 8 – 10 |
| Performance Cores | 10 – 12 | 8 – 10 | 3 – 4 |
| Performance Core Speed (GHz) | 4.51 | 4.51 | 4.4 |
| Efficiency Cores | 4 | 4 | 4 – 6 |
| Efficiency Core Speed (GHz) | – | – | 2.85 |
| SLC Cache (MB) | – | 36 | 20 |
| GPU | |||
| GPU cores | 32 – 40 | 16 – 20 | 8 – 10 |
| Execution Units | 512 – 640 | 256 – 320 | 128 – 160 |
| ALU Count | 4096 – 5120 | 2048 – 2560 | 1024 – 1280 |
| GPU Frequency (GHz) | – | 1578 | 1470 |
| TFLOPS | 13.64 – 17.04 | 6.82 – 8.52 | 3.41 – 4.26 |
| Ray Tracing | ✓ | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple | 8th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 38 | 38 | 38 |
| Memory | |||
| Memory bandwidth (GB/s) | 409.6 – 546 | 273 | 120 |
| Memory bus width (bits) | 384 – 512 | 256 | 128 |
| Memory channels | – | – | 2 |
| Memory channel width (bits) | – | – | 64 |
| Memory type | LPDDR5X-8533 | LPDDR5X-8533 | LPDDR5X-7500 |
| Memory options (GB) |
48 64 128 36 |
24 48 64 |
8 16 24 32 12 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 2 | 1 | 1 |
| Video Encode | 2 | 1 | 1 |
| ProRes Engines | 2 | 1 | 1 |
| AV1 Decode | 1 | 1 | 1 |
| Semiconductor Tech | |||
| Process node (nm) | – | – | 3 |
| Release date | 2024-11-08 | 2024-11-08 | 2024-05-15 / 2026-03-02 |