M3 Pro
Mid-tier member of the M3 family
2 variants
| Spec | M3 Pro 12c CPU / 18c GPU |
M3 Pro 11c CPU / 14c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 12 | 11 |
| Performance Cores | 6 | 5 |
| Performance Core Speed (GHz) | 4.05 | 4.05 |
| Efficiency Cores | 6 | 6 |
| Efficiency Core Speed (GHz) | 2.75 | 2.75 |
| L2 Cache (MB) | 12 | 12 |
| SLC Cache (MB) | 24 | 24 |
| GPU | ||
| GPU cores | 18 | 14 |
| Execution Units | 288 | 224 |
| ALU Count | 2304 | 1792 |
| GPU Frequency (GHz) | 1380 | 1380 |
| TFLOPS | 6.359 | 4.946 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 7th-gen Apple | 7th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 18 | 18 |
| Memory | ||
| Memory bandwidth (GB/s) | 153.6 | 153.6 |
| Memory bus width (bits) | 192 | 192 |
| Memory channels | 3 | 3 |
| Memory channel width (bits) | 64 | 64 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
18 36 |
18 36 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 37 | 37 |
| Release date | 2023-11-07 | 2023-11-07 |