M2 Pro
Mid-tier member of the M2 family
2 variants
| Spec | M2 Pro 12c CPU / 19c GPU |
M2 Pro 10c CPU / 16c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 12 | 10 |
| Performance Cores | 8 | 6 |
| Performance Core Speed (GHz) | 3.5 | 3.5 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 |
| L2 Cache (MB) | 36 | 36 |
| SLC Cache (MB) | 24 | 24 |
| GPU | ||
| GPU cores | 19 | 16 |
| Execution Units | 76 | 64 |
| ALU Count | 2432 | 2048 |
| GPU Frequency (GHz) | 1398 | 1398 |
| TFLOPS | 6.799 | 5.726 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 15.8 | 15.8 |
| Memory | ||
| Memory bandwidth (GB/s) | 204.8 | 204.8 |
| Memory bus width (bits) | 256 | 256 |
| Memory channels | 4 | 4 |
| Memory channel width (bits) | 64 | 64 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
16 32 |
16 32 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 1 | 1 |
| ProRes Engines | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 40 | 40 |
| Release date | 2023-01-24 | 2023-01-24 |