M2 Ultra
Top-tier member of the M2 family
2 variants
| Spec | M2 Ultra 24c CPU / 76c GPU |
M2 Ultra 24c CPU / 60c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 24 | 24 |
| Performance Cores | 16 | 16 |
| Performance Core Speed (GHz) | 3.7 | 3.7 |
| Efficiency Cores | 8 | 8 |
| Efficiency Core Speed (GHz) | 2.4 | 2.4 |
| L2 Cache (MB) | 96 | 96 |
| SLC Cache (MB) | 96 | 96 |
| GPU | ||
| GPU cores | 76 | 60 |
| Execution Units | 304 | 240 |
| ALU Count | 9728 | 7680 |
| GPU Frequency (GHz) | 1398 | 1398 |
| TFLOPS | 27.199 | 21.473 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple |
| NPU | ||
| Neural Engine cores | 32 | 32 |
| Neural Engine TOPS | 31.6 | 31.6 |
| Memory | ||
| Memory bandwidth (GB/s) | 819.2 | 819.2 |
| Memory bus width (bits) | 1024 | 1024 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 128 | 128 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
64 128 192 |
64 128 192 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 4 | 4 |
| Video Encode | 4 | 4 |
| ProRes Engines | 4 | 4 |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 134 | 134 |
| Release date | 2023-06-13 | 2023-06-13 |