M2
Base-tier member of the M2 family
3 variants
| Spec | M2 8c CPU / 10c GPU |
M2 8c CPU / 9c GPU |
M2 8c CPU / 8c GPU |
|---|---|---|---|
| CPU | |||
| CPU Cores | 8 | 8 | 8 |
| Performance Cores | 4 | 4 | 4 |
| Performance Core Speed (GHz) | 3.5 | 3.5 | 3.5 |
| Efficiency Cores | 4 | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 | 2.42 |
| L2 Cache (MB) | 16 | 16 | 16 |
| SLC Cache (MB) | 8 | 8 | 8 |
| GPU | |||
| GPU cores | 10 | 9 | 8 |
| Execution Units | 40 | 36 | 32 |
| ALU Count | 1280 | 1152 | 1024 |
| GPU Frequency (GHz) | 1398 | 1398 | 1398 |
| TFLOPS | 3.578 | 3.221 | 2.863 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple | 5th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 15.8 | 15.8 | 15.8 |
| Memory | |||
| Memory bandwidth (GB/s) | 102.4 | 102.4 | 102.4 |
| Memory bus width (bits) | 128 | 128 | 128 |
| Memory channels | 8 | 8 | 8 |
| Memory channel width (bits) | 16 | 16 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
8 16 24 |
8 16 24 |
8 16 24 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC |
| Video Decode | 1 | 1 | – |
| Video Encode | 1 | 1 | – |
| ProRes Engines | 1 | 1 | – |
| Semiconductor Tech | |||
| Process node (nm) | 5 | 5 | 5 |
| Transistors (billion) | 20 | 20 | 20 |
| Release date | 2022-06-24 | 2024-05-07 | 2022-06-24 |