M2 Max
High-end member of the M2 family
2 variants
| Spec | M2 Max 12c CPU / 38c GPU |
M2 Max 12c CPU / 30c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 12 | 12 |
| Performance Cores | 8 | 8 |
| Performance Core Speed (GHz) | 3.69 | 3.69 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.42 | 2.42 |
| L2 Cache (MB) | 48 | 48 |
| SLC Cache (MB) | 48 | 48 |
| GPU | ||
| GPU cores | 38 | 30 |
| Execution Units | 152 | 120 |
| ALU Count | 4864 | 3840 |
| GPU Frequency (GHz) | 1398 | 1398 |
| TFLOPS | 13.599 | 10.736 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 15.8 | 15.8 |
| Memory | ||
| Memory bandwidth (GB/s) | 409.6 | 409.6 |
| Memory bus width (bits) | 512 | 512 |
| Memory channels | 4 | 4 |
| Memory channel width (bits) | 128 | 128 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
32 64 96 |
32 64 96 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 2 | 2 |
| Video Encode | 2 | 2 |
| ProRes Engines | 2 | 2 |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 67 | 67 |
| Release date | 2023-01-24 | 2023-01-24 |