M3 Max
High-end member of the M3 family
2 variants
| Spec | M3 Max 16c CPU / 40c GPU |
M3 Max 14c CPU / 30c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 16 | 14 |
| Performance Cores | 12 | 10 |
| Performance Core Speed (GHz) | 4.05 | 4.05 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.75 | 2.75 |
| L2 Cache (MB) | 48 | 32 |
| SLC Cache (MB) | 48 | 48 |
| GPU | ||
| GPU cores | 40 | 30 |
| Execution Units | 640 | 480 |
| ALU Count | 5120 | 3840 |
| GPU Frequency (GHz) | 1380 | 1380 |
| TFLOPS | 14.131 | 10.598 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 7th-gen Apple | 7th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 18 | 18 |
| Memory | ||
| Memory bandwidth (GB/s) | 409.6 | 307.2 |
| Memory bus width (bits) | 512 | 384 |
| Memory channels | 4 | 3 |
| Memory channel width (bits) | 128 | 128 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
48 64 128 |
36 96 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 2 | 2 |
| Video Encode | 2 | 2 |
| ProRes Engines | 2 | 2 |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 92 | 92 |
| Release date | 2023-11-07 | 2023-11-07 |