M3 Ultra
Top-tier member of the M3 family
2 variants
| Spec | M3 Ultra 32c CPU / 80c GPU |
M3 Ultra 28c CPU / 60c GPU |
|---|---|---|
| Devices | Mac Studio | Mac Studio |
| CPU | ||
| CPU Cores | 32 | 28 |
| Performance Cores | 24 | 20 |
| Performance Core Speed (GHz) | 4 | 4 |
| Efficiency Cores | 8 | 8 |
| Efficiency Core Speed (GHz) | 2.75 | 2.75 |
| L2 Cache (MB) | 96 | 80 |
| SLC Cache (MB) | 96 | 96 |
| GPU | ||
| GPU cores | 80 | 60 |
| Execution Units | 1280 | 960 |
| ALU Count | 10240 | 7680 |
| GPU Frequency (GHz) | 1380 | 1380 |
| TFLOPS | 28.262 | 21.197 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 7th-gen Apple | 7th-gen Apple |
| NPU | ||
| Neural Engine cores | 32 | 32 |
| Neural Engine TOPS | 36 | 36 |
| Memory | ||
| Memory bandwidth (GB/s) | 819.2 | 819.2 |
| Memory bus width (bits) | 1024 | 1024 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 128 | 128 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
96 256 |
96 256 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 4 | 4 |
| Video Encode | 4 | 4 |
| ProRes Engines | 4 | 4 |
| AV1 Decode | 2 | 2 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Transistors (billion) | 184 | 184 |
| Release date | 2025-03-12 | 2025-03-12 |