M1 Max
High-end member of the M1 family
2 variants
| Spec | M1 Max 10c CPU / 32c GPU |
M1 Max 10c CPU / 24c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 10 | 10 |
| Performance Cores | 8 | 8 |
| Performance Core Speed (GHz) | 3.2 | 3.2 |
| Efficiency Cores | 2 | 2 |
| Efficiency Core Speed (GHz) | 2.06 | 2.06 |
| L2 Cache (MB) | 48 | 48 |
| SLC Cache (MB) | 48 | 48 |
| GPU | ||
| GPU cores | 32 | 24 |
| Execution Units | 512 | 384 |
| ALU Count | 4096 | 3072 |
| TFLOPS | 10.4 | 7.8 |
| GPU Vendor | 4th-gen Apple | 4th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 11 | 11 |
| Memory | ||
| Memory bandwidth (GB/s) | 409.6 | 409.6 |
| Memory bus width (bits) | 512 | 512 |
| Memory channels | 4 | 4 |
| Memory channel width (bits) | 128 | 128 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
32 64 |
32 64 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 |
| Video Encode | 2 | 2 |
| ProRes Engines | 2 | 2 |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 57 | 57 |
| Release date | 2021-10-26 | 2021-10-26 |