M1 Family
Comparing 4 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | M1 Ultra | M1 Max | M1 Pro | M1 |
|---|---|---|---|---|
| CPU | ||||
| CPU Cores | 20 | 10 | 8 – 10 | 8 |
| Performance Cores | 16 | 8 | 6 – 8 | 4 |
| Performance Core Speed (GHz) | 3.2 | 3.2 | 3.23 | 3.2 |
| Efficiency Cores | 4 | 2 | 2 | 4 |
| Efficiency Core Speed (GHz) | 2.06 | 2.06 | 2.06 | 2.06 |
| L2 Cache (MB) | 96 | 48 | 24 | 16 |
| SLC Cache (MB) | 96 | 48 | 24 | 8 |
| GPU | ||||
| GPU cores | 48 – 64 | 24 – 32 | 14 – 16 | 7 – 8 |
| Execution Units | 768 – 1024 | 384 – 512 | 224 – 256 | 112 – 128 |
| ALU Count | 6144 – 8192 | 3072 – 4096 | 1792 – 2048 | 896 – 1024 |
| TFLOPS | 15.8 – 21.2 | 7.8 – 10.4 | 4.5 – 5.2 | 2.3 – 2.6 |
| GPU Vendor | 4th-gen Apple | 4th-gen Apple | 4th-gen Apple | 4th-gen Apple |
| NPU | ||||
| Neural Engine cores | 32 | 16 | 16 | 16 |
| Neural Engine TOPS | 22 | 11 | 11 | 11 |
| Memory | ||||
| Memory bandwidth (GB/s) | 819.2 | 409.6 | 204.8 | 68.3 |
| Memory bus width (bits) | 1024 | 512 | 256 | 128 |
| Memory channels | 8 | 4 | 2 | 8 |
| Memory channel width (bits) | 128 | 128 | 128 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 | LPDDR4X-4266 |
| Memory options (GB) |
64 128 |
32 64 |
16 32 |
8 16 |
| Media Engine | ||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes |
| Video Decode | 2 | 1 | 1 | – |
| Video Encode | 4 | 2 | 1 | – |
| ProRes Engines | 4 | 2 | 1 | – |
| Semiconductor Tech | ||||
| Process node (nm) | 5 | 5 | 5 | 5 |
| Transistors (billion) | 114 | 57 | 33.7 | 16 |
| Release date | 2022-03-18 | 2021-10-26 | 2021-10-26 | 2020-11-10 |