M1 Pro
Mid-tier member of the M1 family
3 variants
| Spec | M1 Pro 10c CPU / 16c GPU |
M1 Pro 10c CPU / 14c GPU |
M1 Pro 8c CPU / 14c GPU |
|---|---|---|---|
| CPU | |||
| CPU Cores | 10 | 10 | 8 |
| Performance Cores | 8 | 8 | 6 |
| Performance Core Speed (GHz) | 3.23 | 3.23 | 3.23 |
| Efficiency Cores | 2 | 2 | 2 |
| Efficiency Core Speed (GHz) | 2.06 | 2.06 | 2.06 |
| L2 Cache (MB) | 24 | 24 | 24 |
| SLC Cache (MB) | 24 | 24 | 24 |
| GPU | |||
| GPU cores | 16 | 14 | 14 |
| Execution Units | 256 | 224 | 224 |
| ALU Count | 2048 | 1792 | 1792 |
| TFLOPS | 5.2 | 4.5 | 4.5 |
| GPU Vendor | 4th-gen Apple | 4th-gen Apple | 4th-gen Apple |
| NPU | |||
| Neural Engine cores | 16 | 16 | 16 |
| Neural Engine TOPS | 11 | 11 | 11 |
| Memory | |||
| Memory bandwidth (GB/s) | 204.8 | 204.8 | 204.8 |
| Memory bus width (bits) | 256 | 256 | 256 |
| Memory channels | 2 | 2 | 2 |
| Memory channel width (bits) | 128 | 128 | 128 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
16 32 |
16 32 |
16 32 |
| Media Engine | |||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 |
| Video Encode | 1 | 1 | 1 |
| ProRes Engines | 1 | 1 | 1 |
| Semiconductor Tech | |||
| Process node (nm) | 5 | 5 | 5 |
| Transistors (billion) | 33.7 | 33.7 | 33.7 |
| Release date | 2021-10-26 | 2021-10-26 | 2021-10-26 |