M1
Base-tier member of the M1 family
2 variants
| Spec | M1 8c CPU / 8c GPU |
M1 8c CPU / 7c GPU |
|---|---|---|
| CPU | ||
| CPU Cores | 8 | 8 |
| Performance Cores | 4 | 4 |
| Performance Core Speed (GHz) | 3.2 | 3.2 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.06 | 2.06 |
| L2 Cache (MB) | 16 | 16 |
| SLC Cache (MB) | 8 | 8 |
| GPU | ||
| GPU cores | 8 | 7 |
| Execution Units | 128 | 112 |
| ALU Count | 1024 | 896 |
| TFLOPS | 2.6 | 2.3 |
| GPU Vendor | 4th-gen Apple | 4th-gen Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Neural Engine TOPS | 11 | 11 |
| Memory | ||
| Memory bandwidth (GB/s) | 68.3 | 68.3 |
| Memory bus width (bits) | 128 | 128 |
| Memory channels | 8 | 8 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR4X-4266 | LPDDR4X-4266 |
| Memory options (GB) |
8 16 |
8 16 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC ProRes |
| Semiconductor Tech | ||
| Process node (nm) | 5 | 5 |
| Transistors (billion) | 16 | 16 |
| Release date | 2020-11-10 | 2020-11-10 |